MWBA - Maritime Womens Basketball Association

Standings

TEAM GP   W  L  PF  PA  Pts
Halifax Thunder 10 10 0 762 577 20
Halifax Hornets 10 8 2 665 540 16
Windsor 10 4 6 656 633 8
Fredericton 10 4 6 582 653 8
Port City 10 2 8 551 655 4
Moncton 10 2 8 630 793 4

 

Stats - GP | Pts | Avg.

FINAL

Karissa Kajorinne, WIN 10   246   24.6

Haley McDonald, THU 10  189  18.9

Tiffany Reynolds, WIN 7  117  16.7

Rachel Farwell, PC 10  159  15.9

Jenna Jones, MYS 10  147 14.7

Katie McAffee, FRE 8  109  13.6

Reese Baxendale, PC 8  102  12.7

Kelsey McLaughlin, MYS 9  103  11.4

Chanel Smith, HNT 9  103  11.4

Emily MacLeod, FRE 8  86  10.7

Kaylee Kilpatrick, PC 9  95  10.5

Nicole Esson, FRE 10   105  10.5

Alaina McMillan HNT 9 87  9.6

Lucina Beaumont, HNT 10   93  9.3

Abby Miller, MYS 9   84  9.3

Vanessa Pickard, THU 7 64  9.1

Justine Colley-Leger, THU 7  61  8.7

Grace Simpson, FRE 9  77  8.5

Eva Tumwine, FRE 9  74  8.2

Elizabeth Beals-Iseyemi, THU 8  64  8.0

Clara Gascoigne, HNT 6   47  7.8

Emile Turmel, MYS 10   53  7.5

Courtney Thompson, PC 8  58  7.2

Laura Langille, THU 10   69  6.9

Karla Yepez, WIN 5  34  6.8

Anna von Mahltzen, WIN 8  55  6.8

Jalynn Skier, HNT 8  54  6.7

Kelly Vass, MYS 10  63  6.3

Jasmine Parent, HNT 10  63  6.3

Arianna Macias HNT 8  51  6.3

Jessica Miller, WIN 10  60   6.0

Chelsea Slawter-Wright, WIN 8  48  6.0

Robbi Daley, FRE 9  54  6.0

Katherine Follis, HNT 10  59  5.9

Bailey Henderson, PC 7  41  5.8

Cailin Crosby, HNT 7  40  5.7                                            

Rahshida Atkinson, FRE 2  11  5.5

Emily MacNeil, WIN 10  54  5.4

Grace Wade, THU 9   49  5.4

Katherine Quackenbush, THU 10 52  5.2

Bailey Black, FRE 10  48  4.8

Abby Duinker, THU 9  43  4.7

Megan Stewart, PC 9  42  4.6

Gemma Bullard, THU 9  41  4.5

Leah Bowers, FRE 9 40  4.4

Jayla Verney, HNT 9  40  4.4

Emily Briggs, PC 10  44  4.4

Marley Curwin, THU 10  43 4.3

Maddy Daley, MYS 10  42 4.2

Ellen Hatt, THU 8  33  4.1

Leslie Hawco, THU 3  12  4.0

Lauren Fleming, PC 5  20  4.0

Katie Daley, FRE 8  30  3.7

Lindy MacDonald, MYS 9  34  3.7

Alisha McNeil, HNT 7  24  3.4

Sydney Foran, WIN 10  31  3.1

Madison Owens, WIN 1  3  3.0

Maddy Greatorex, MYS 7  19  2.7

Megan Arseneault, FRE 9  24  2.6

Lauren Harris, PC 10  26  2.6

Leah Martin, HNT 9  22  2.4

Melina Collins, THU 9   20  2.2

Meghan Keoughan, WIN 8  18  2.2

Piper Tracy-Stewart, WIN 1  2  2.0

Aliyah Fraser, HNT 10  20  2.0

Shannon Youden, MYS 10   18  1.8

Cassandra McCormick, WIN 8  9  1.0

Jayda Veinot, THU 4 7  1.7

Katherine Khorovets, HNT 5  8  1.6

Emily Thomas, PC 6  9  1.5

Ashley Bawn FRE 2  3  1.5

Janelle Haddad, PC 4  6  1.5

Amelia Mitchell, PC 9  11  1.2

Christina Garon, WIN 7  7  1.0

Anne-Marie Poitras, MYS 9  8  0.8

Erika Traikov, MYS 10   8  0.8

Mackenzie Legere, FRE 4  3  0.7

Emily Shiels, PC 7   5  0.7

Jill Durling, FRE 9 4  0.4

Lisa Edwards, WIN 8  3  0.3

Sarah West, MYS 9 2  0.2

Jodi Whyte, WIN 10  2  0.2

Torrie Janes, FRE 3   0  0.0

Katelyn Mangold, FRE 6  0  0.0

Kiandra MacMullin, MYS 2   0  0.0

Rikki Lyons, WIN 0 0  0.0

Carolina Del Santo, WIN 3  0 0.0

Ashley Shannon, WIN 1  0  0.0

Emily Shiels, PC  6  0  0.0

Abby Ring-Dineen, PC 4  0  0.0

Emily Fitzpatrick, PC 7 0  0.0

Founding Partners:

Sponsors: