| Teams | Games Played | Wins | Losses | Pts | Points For | Points Against | Points Differential |
|---|---|---|---|---|---|---|---|
| Halifax Thunder | 10 | 9 | 1 | 18 | 890 | 627 | +263 |
| Moncton Mystics | 10 | 7 | 3 | 14 | 851 | 741 | +110 |
| Fredericton Freeze | 10 | 6 | 4 | 12 | 840 | 725 | +115 |
| Halifax Hornets | 10 | 6 | 4 | 12 | 787 | 640 | +147 |
| Lake City 56ers | 10 | 5 | 5 | 10 | 676 | 660 | +16 |
| Port City Fog | 10 | 5 | 5 | 10 | 711 | 718 | -7 |
| Miramichi HerIcanes | 10 | 2 | 8 | 4 | 626 | 832 | -206 |
| Truro Tidal Queens | 10 | 0 | 10 | 0 | 572 | 924 | -352 |
