2025 MWBA Schedule
Date | Visitor | Home | Time | Location | Score | Recap | Box Score | Video |
---|---|---|---|---|---|---|---|---|
Saturday May 3 | Lake City 56ers | Moncton Mystics | 6:00 | CU | 56ers 95, Mystics 72 | Recap | Box Score | Video |
Sunday, May 4 | Port City Fog | Fredericton Freeze | 1:00 | LB Gym | Freeze 64, Fog 53 | Recap | Box Score | Video |
Sunday May 4 | Lake City 56ers | Miramichi Hericanes | 2:00 | MVHS | 56ers 76, Hericanes 50 | Recap | Box Score | Video |
Sunday May 4 | Halifax Hornets | Halifax Thunder | 5:00 | SMU | Hornets 66, Thunder 58 | Recap | Box Score | Video |
Saturday May 10 | Halifax Hornets | Lake City 56ers | 3:00 | CHHS | 56ers 57, Hornets 55 | Recap | Box Score | Video |
Saturday May 10 | Fredericton Freeze | Miramichi Hurricanes | 7:00 | MVHS | Hericanes 68, Freeze 56 | Recap | Box Score | Video |
Sunday May 11 | Halifax Thunder | Lake City 56ers | 3:00 | CHHS | Thunder 76, 56ers 68 | Recap | Box Score | Video |
Thursday, May 15 | Lake City 56ers | Halifax Thunder | 7:00 | SMU | 56ers 69, Thunder 67 | Recap | Box Score | Video |
Friday May 16 | Miramichi Hericanes | Fredericton Freeze | 7:00 | FHS | Hericanes 100, Freeze 76 | Recap | Box Score | Video |
Friday May 16 | Moncton Mystics | Port City Fog | 7:00 | UNBSJ | Fog 66, Mystics 56 | Recap | Box Score | Video |
Saturday May 17 | Fredericton Freeze | Moncton Mystics | 6:00 | CU | Freeze 78, Mystics 43 | Recap | Box Score | Video |
Sunday May 18 | Port City Fog | Miramichi Hericanes | 2:00 | MVHS | Hericanes 72, Fog 47 | Recap | Box Score | Video |
Sunday May 18 | Halifax Hornets | Lake City 56ers | 3:00 | CHHS | 56ers 76, Hornets 56 | Recap | Box Score | Video |
Wednesday May 21 | Halifax Thunder | Halifax Hornets | 7:00 | MSVU | Thunder 74, Hornets 38 | Recap | Box Score | Video |
Wednesday May 21 | Moncton Mystics | Fredericton Freeze | 7:30 | LB Gym | Freeze 83, Mystics 54 | Recap | Box Score | Video |
Saturday May 24 | Miramichi Hericanes | Moncton Mystics | 2:00 | CU | Hericanes 94, Mystics 50 | Recap | Box Score | Video |
Saturday May 24 | Fredericton Freeze | Halifax Hornets | 3:00 | MSVU | Freeze 86, Hornets 58 | Recap | Box Score | Video |
Saturday May 24 | Port City Fog | Lake City 56ers | 3:00 | Zatzman Sportsplex | 56ers 84, Fog 59 | Recap | Box Score | Video |
Sunday May 25 | Port City Fog | Halifax Hornets | 1:00 | MSVU | Hornets 71, Fog 43 | Recap | Box Score | Video |
Sunday May 25 | Moncton Mystics | Miramichi Hericanes | 2:00 | MVHS | Hericanes 88, Mystics 45 | Recap | Box Score | Video |
Sunday May 25 | Fredericton Freeze | Lake City 56ers | 3:00 | CHHS | 56ers 75, Freeze 70 | Recap | Box Score | Video |
Wednesday May 28 | Halifax Thunder | Halifax Hornets | 7:00 | MSVU | Thunder 58, Hornets 51 | Recap | Box Score | Video |
Wednesday May 28 | Moncton Mystics | Port City Fog | 7:00 | CU | Mystics 69, Fog 65 | Recap | Box Score | Video |
Saturday May 31 | Halifax Hornets | Moncton Mystics | 4:00 | CU | Hornet 67, Mystics 57 | Recap | Box Score | Video |
Saturday May 31 | Halifax Thunder | Port City Fog | 6:00 | Fundy High | Thunder 112, Fog 57 | Recap | Box Score | Video |
Saturday May 31 | Miramichi Hericanes | Fredericton Freeze | 7:00 | FHS | Hericanes 76, Freeze 74 | Recap | Box Score | Video |
Sunday June 1 | Halifax Thunder | Fredericton Freeze | 1:00 | FHS | Thunder 89, Freeze 84 | Recap | Box Score | Video |
Sunday June 1 | Halifax Hornets | Miramichi Hericanes | 2:00 | MVHS | Her-icanes 62, Hornets 44 | Recap | Box Score | Video |
Sunday June 1 | Port City Fog | Moncton Mystics | 4:00 | CU | Mystics 74, Fog 57 | Recap | Box Score | Video |
Wednesday June 4 | Lake City 56ers | Halifax Thunder | 7:00 | SMU | 56ers 67, Thunder 52 | Recap | Box Score | Video |
Saturday June 7 | Fredericton Freeze | Port City Fog | 7:00 | UNBSJ | Freeze 73, Fog 49 | Recap | Box Score | Video |
Saturday June 7 | Miramichi Hericanes | Halifax Thunder | 7:00 | DAL | Thunder 63, 'Canes 54 | Recap | Box Score | Video |
Sunday June 8 | Lake City 56ers | Halifax Hornets | 2:00 | MSVU | Hornets 56, 56ers 51 | Recap | Box Score | Video |
Sunday June 8 | Miramichi Hericanes | Port City Fog | 3:00 | UNBSJ | Her-Icanes 91, Fog 55 | Recap | Box Score | Video |
Sunday June 8 | Moncton Mystics | Halifax Thunder | 4:00 | DAL | Thunder 88, Mystics 76 | Recap | Box Score | Video |
PLAYOFFS: | ||||||||
Thursday, June 12 NS Division Playoff NS 1 v NS 3 | Halifax Hornets | Lake City 56ers | 7:30 | Zatzman Sportsplex | 56ers 83, Hornets 59 | Recap | Box Score | Video |
Friday, June 13 NS Division Playoff NS 2 v Loser 1 v 3 | Halifax Hornets | Halifax Thunder | 7:00 | SMU | Thunder 82, Hornets 52 | Recap | Box Score | Video |
Saturday, June 14 NB Semifinal No. 1 NB 1 v NB 4 | Port City Fog | Miramichi Hericanes | 6:00 | MVHS | Her-icanes 64, Fog 59 | Recap | Box Score | Video |
Sunday, June 15 NB Semifinal No. 2 NB 2 v NB 3 | Moncton Mystics | Fredericton Freeze | 7:00 | FHS | Freeze 84, Mystics 64 | Recap | Box Score | Video |
Saturday, June 21 PRO•LINE Legacy Cup Semifinal 1, 5 p.m. | Fredericton Freeze | Lake City 56ers | 5:00 | Richard J Currie Centre | ||||
Saturday June 21 PRO•LINE Legacy Cup Semifinal 2, 7:30 p.m. | Halifax Thunder | Miramichi Hericanes | 7:30 | Richard J Currie Centre | ||||
Sunday June 22 PRO•LINE Legacy Cup Third Place | TBD | TBD | 12:30 | Richard J Currie Centre | ||||
Sunday June 22 PRO•LINE Legacy Cup Final | TBD | TBD | 3:00 | Richard J Currie Centre |
Notes:
– The league’s statistics partner, Hoopsalytics, produces box scores from uploaded game video. It may take up to 48 hours for Box Scores to be available after a game is completed.
– Box scores and statistics are best viewed on laptop or desktop device.
– Schedule may be subject to change
Location Key:
CU = Crandall University (Moncton)
Richard J. Currie Center (Fredericton)
LB Gym = Lady Beaverbrook Gymnasium (Fredericton)
FHS – Fredericton High School
MVHS = Miramichi Valley High School (Miramichi City)
UNBSJ = University of New Brunswick at Saint John (Saint John)
MSVU = Mount St. Vincent University (Halifax)
CHHS = Cole Harbour High School
SMU = Saint Mary’s University (Halifax)
< *NB semifinal winners advance directly to championship weekend.